DATA SHEET
Patented Rebar Support
Material
P6M5U-003 (POLYPROPYLENE COPOLYMER)
If the information below is hard to read, please turn your smartphone to landscape layout or use a device with a larger screen.
TYPICAL RESIN PROPERTIES | ASTM TEST METHOD | VALUE | UNIT |
MELT FLOW RATE | D1238 | 18 | G/10 min |
DENSITY | D1505 | 0.900 | G/CM3 |
TENSILE | D638 | 3,200 | PSI |
FLEXURAL MODULUS | D790 | 145,000 | PSI |
DEFLECTION TEMP | D648 | 180 | F |
HARDNESS VALUE | R-Scale | 65 |
STRENGTH
PRODUCT #E | 911 | 912 | FOOTER STAND |
MAXIMUM LOAD | 1,599 lbs | 1,131 lbs | 665 lbs per bar |